Who gives deliveries in the delivery room female nurses and female doctors Zyprexa->Serouel->Risperdal->Abilify Maintena Patrick Soon-Shiong $7.3 billion Thomas Frist $4 billion Gayle Cook $3.7 billion Ronda Stryker $2.5 billion Faulkner $1.7 billion Healthcare future is female Female Doctors By CountryHealth Care
How do I make any supplement into liquid? PhysiciansEMR
RASSNames of antipsychotics | nuerotoxins, antipsychotics, neuroleptics extrapyramidal symptoms include acute dyskinesias and dystonic reactions, tardive dyskinesia, Parkinsonism, akinesia, akathisia, and neuroleptic malignant syndrome Top Drugs
COMPREHENSIVE METABOLIC PANEL - Final result (04/13/2018 11:41 AM) | ||
---|---|---|
Component | Value | Ref Range |
Sodium(na) | 138 | 135 - 146 MMOL/L |
Potassium(k) | 4.1Comment: NO VISIBLE HEMOLYSIS | 3.5 - 5.3 MMOL/L |
Chloride(chloide) | 104 | 98 - 110 MMOL/L |
CO2 | 26 | 21 - 33 MMOL/L |
BUN
Blood urea nitrogen |
15 | 8 - 24 MG/DL |
Glucose(C6H12O6) | 85 | 70 - 99 MG/DL |
Creatinine | 0.98 | 0.50 - 1.50 MG/DL |
Calcium(Ca) | 9.7 | 8.5 - 10.5 MG/DL |
Total Protein | 7.0 | 6.0 - 8.3 G/DL |
Albumin | 4.7 | 3.5 - 5.0 G/DL |
Total Bilirubin | 0.5 | 0.1 - 1.2 MG/DL |
Alkaline Phosphatase | 53 | 25 - 125 IU/L |
AST (SGOT) | 21 | 5 - 40 IU/L |
ALT (SGPT) | 36 | 5 - 50 IU/L |
Anion Gap | 8 | 4 - 14 MMOL/L |
Est. GFR Non-Black | >60 Comment: GFR is calculated by IDMS traceable MDRD method, and the result is about 5% lower than previously reported results (prior to Dec 12, 2011). |
|
Est. GFR Black | >60 Comment: GFR is calculated by IDMS traceable MDRD method, and the result is about 5% lower than previously reported results (prior to Dec 12, 2011). |
|
Triglycerides | 324 (01/15/2016) | <150 MG/DL |
Cholesterol, Total 105NORMAL Triglycerides 137NORMAL HDL Cholesterol 28 VLDL Cholesterol Cal 27 LDL Cholesterol Calc 50
TSH | T4 | T3 | Interpretation |
---|---|---|---|
High | Normal | Normal | Mild (subclinical) hypothyroidism |
High | Low | Low or normal | Hypothyroidism |
Low | Normal | Normal | Mild (subclinical) hyperthyroidism |
Low | High or normal | High or normal | Hyperthyroidism |
Low | Low or normal | Low or normal | Nonthyroidal illness; pituitary (secondary) hypothyroidism |
Normal | High | High | Thyroid hormone resistance syndrome (a mutation in the thyroid hormone receptor decreases thyroid hormone function) |
Pet Scan radioactive particles vs MRI scan
10 Most Prescribed Psychiatric Drugs in the the U.S. (in millions)
44 | 14 | 15 | 16 | 18 | 19 | 19 | 27 | 14 |
Xanax | Valium/ Diazepam |
Seroquel (antipsychotic) |
Cymbalta (antidepressant) |
Trazodone (antidepressant) |
Prozac | Zoloft | Lexapro | Effexor |
Top 10 Psychiatric Drugs by primary mechanism
15 | 66 | 31 | 83 | 18 |
Antipsychotic | SSRI | SNRI | Benzo-diazepene | 5-T2A Blocker & SSRI |
Weight gain from antipsychotic drugs after 2.5 months (in pounds)
-2.0 | -.7 | .2 | .9 | 1.5 | 1.9 | 2.4 | 4.6 | 5.0 | 6.5 | 7.0 | 9.2 | 9.9 |
Placebo | Moban | Geodon | Permitil | Abilify | Solian | Haldol | Risperdal | Seroquel | Serdolect | Thorazine | Zyprexa | Clozapine |
Most common medications for bipolar
70.9 | 53 | .30 | .8 | 5.6 | 5.8 |
Mood Stabalizers | Antipsychotics | Antidepressants | Anxiety | Sleep | Other |
Tardive Dyskinesia risk
39 | 53 |
atypical | (out of 100%)typical |
qtc
PCOS Polycystic ovary syndrome
Sedation
Qt interval prolongation
Potency of different drugs
NMDA, GABA,
Serequel
Lipid Panel
150(100-199) | |
Triglycerides | 137(0-149) |
HDL | 28 |
VLDL | 27 |
LDL | 50 |
Component | Your Value | Standard Range |
---|---|---|
LDL Direct | 121 mg/dL | <130 mg/dL |
Total Cholesterol | 180 MG/DL | 25 - 199 MG/DL |
Triglycerides | 191 MG/DL | 10 - 150 MG/DL |
HDL Cholesterol | 29 MG/DL | 35 - 135 MG/DL |
Total Chol / HDL Cholesterol | 6.2 | <4.5 |
Non-HDL Cholesterol | 151 MG/DL | MG/DL |
TARGET: <(LDL-C TARGET + 30)MG/DL | ||
Coronary Heart Disease Risk Table | ||
TOTAL CHOLESTEROL/HDL RATIO:CHD RISK CORONARY HEART DISEASE RISK TABLE MEN WOMEN 1/2 AVERAGE RISK 3.4 3.3 AVERAGE RISK 5.8 4.4 2 X AVERAGE RISK 9.6 7.1 3 X AVERAGE RISK 23.4 11.0 Use the calculated Patient Ratio and the CHD Risk Table to determine the patient's CHD Risk. ATP III Classification (LDL): <100 mg/dl Optimal 100-129 mg/dl Near or Above Optimal 130-159 mg/dl Borderline 160-189 mg/dl High >190 mg/dl Very High |
AB = 6
A = 2
B = 3
O = 5
Inherited Blood Type/Donor/Organ Donor/Blood Donation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parent 1 | AB | AB | AB | AB | B | A | A | O | O | O | |
Parent 2 | AB | B | A | O | B | B | A | B | A | O | |
O | + | + | + | + | + | + | |||||
A | + | + | + | + | + | + | + | ||||
B | + | + | + | + | + | + | + | ||||
AB | + | + | + | + |
Overdose
13607.775mg | 450 mg | 2mg | 5g | 800mg | 200mg | 75mg | 70mg | 21mg | |
ambien(mg) | zyperax(mg) | fentanyl(mcg) | lithium(450g) | Carfentanil
|
Codeine | morphine | herion | Vitamin A | Vitamin D |
5mg | 5-10mg |
Antipsychotic Side Effects By Receptors Blocked
Receptor Type | Side Effects |
D2 | EPS, prolactin elevation |
M1 | Cognitive Deficits, dry mouth, constipation, increased heart rate, urinary retention, blured vision |
α1 | hypotension |
5-HT2A | Anti-EPS? |
5-HT2C | Satiety blockade |
D = dopamine, EPS = Extra Pyramidal Side Effects, M=muscarine, H=Histamine, 5-HT=serontonin
Diabetes insulin resistent
Top antipsychotics prescribed 2011-2012
Mania
EPS | Sedation | Weight | Hyperlygemia | Anticholinergic | Othorstatic hypotension |
TD | Hyperprolactinemia | diabetes | cardiac arrhythmias | torsades de pointes | QTc | |
Risperidone | ++ | ++ | ++ | ++ | + | ++ | +/- | + | low | |||
Seroquel | - | + | ++ | +++ | ++ | ++ | +/- | - | + | 2 | ||
Olanzapine | + | +++ | +++ | +++ | +++ | + | + | - | + | low | ||
Clozapine | + | +++ | +++ | +++ | +++ | ++ | ||||||
Solian | ++ | + | + | + | + | + | ||||||
Abilify | + | + | + | + | + | + | - | - | ||||
Geodon | + | ++ | + | + | + | ++ | ||||||
latuda | ||||||||||||
haldol | ||||||||||||
remeron | high | |||||||||||
elavil | 4 | |||||||||||
trazodone | ||||||||||||
doxepin | 1 |
14 | 14 | 15 | 17 | 18 | 24 | 27 | 32 | 33 | 33 | 37 | 38 |
Solian | Paliperidone | Sertindole | Iloperidone | Aripirazole | Lurasidone | Risperidone | Haloperidol | Asenpaine | Olan/apine | Quetiapine | Ziprasidone |
zyprexa = hyperlipidemia, hyperglycemia
Is diabetes risk solely based on weight or something else?
NMS
For example is it
Receptor Type | Adverse Effects | Withdrawal Effects |
Dopamine | EPS, weight gain, endocrine effects, akathisia, TD, increased prolactin, sexual or reproductive system dysfunction | Pychosis, mania, agitation, akathisia, dyskinesia |
Serotonin | Weight gain, diabetes, increased appetite | EPS, akathisia, psychosis, decrease apetite |
Histamine | Weight gain, diabetes, sedation | agitation, insomnia, anxiety, EPS |
Muscarinic | Dry mouth, blurred vision, constipation, urinary retention, diabetes, memory problems, cognitive problems, tachycardia, hypertension | Agitation, confusion, psychosis, anxiety, insomnia, sialorrhea, EPS, akathisia, diarhea, nausea, vomiting, bradycardia, hypotension, syncope |
Adrenergic | Postural hypotension, dizziness, syncope | Tachycardia, hypertension, hypotension, dizziness |
Mechanisms behind receptor-mediated psychotropic-induced weight effects
Receptor | Activity | Effects/Mechanism | receptor name |
Dopamine-2 | Antagonism | Weight gain | d |
Histamine-1 | Antagonism | Weight gain | h |
Murscarinic-3 | Antagonism | diabetes via glucose tolerance | m |
Serontonin-1A | Partial agonism | migigate weight effects | 5-HT1A |
Serotonin-2C | Antagonism | causes weight gain via disinhibition of hpythalamic neuropeptide Y neurons and inhibition of pro-opiomelanocortin neurons; may also influence leptin restistance | 5-HT2C |
Relative affinity for H1 Receptors (100)
100 | 10 | 4.99 | 1.6 | |
Doxepin | Amitriptyline | Antidepressants | Trazodone |
Atypical Agents and Histamine H1 Receptor Blockade
7.1 | 1.7 | 9.1 | 14 | 36 |
Benadryl | Risperidone | Seroquel | Zyprexa | Clozapine |
EPS = extrapymadil symptoms. Source C Correll, "Assessing and maximizing the safety and tolerability of antipsychotics used in treatment of children and adolescents." J Chin Psychiatry 69, suppl. 4 (2008) 26-36. Also see C. Cornell, "Antipsychotics use in children and adolescents." J Am Acad Child Adols Psychiatry.47 (2008) 9-20
Richmond Agitation Sedation Scale
“I have struggled with having a mental illness since my teenage years. Currently I am 51 years old. Initially I was diagnosed with depression, but even with medications, my illness worsened, and in time I was having bipolar mood swings and psychotic symptoms. My illness turned my life upside down and estranged me from my family and friends. In August, 2010, my husband called Dr. Alice Lee-Bloem for help, because I was deteriorating after trying to get off my medications (Lithium, Zyprexa, Prozac, and Lipitor) through “True Hope”, a nutritional company, that had success in using their nutritional products, E. M. Power Plus and other supplements, to help bipolar patients get off their medications long distance. Initially, I had done well, but in time, my mental health deteriorated to the point that I was almost in need of being hospitalized. I was psychotic and unable to sleep. I was also very irritable and paranoid of everyone around me. Dr. Lee told me to get back on some medication to restabilize me. I was started on Risperdal, and it helped me enough to prevent the need to rehospitalize me. Then she started me on a nutritional regimen and did a lot of energy medicine work on me. Over time, my sleep, mood, and cognitive functions improved, and I was able to start weaning down on my Risperdal. As I came down on Risperdal, I transitioned to a small dosage of liquid Haldol. Eventually, I was able to get off of the Haldol completely as well.
I did an analysis, using muscle testing, to check for the patient’s qualitative function, and the results indicated that the patient was on too much medication, not too little. I had been too conservative with the taper and not aggressive enough. This was it. After six months of treatment, we would need to stop the remaining 0.3 mg of Risperdal. To do so would go against my training and would require courage and faith in following the testing results. I shared my results and conclusion with the family and patient, looking a little concerned, worried and apologetic.
Switching Drugs RisperidoneRisperidone | Seroquel | Olanzapine | Clozapine | Solian | Abilify | Geodon | Haldol | Doxepin | Remeron | Elavil | Trazodone | |
Risperidone | ++ | ++ | ++ | ++ | + | ++ | +/- | + | low | |||
Seroquel | - | + | ++ | +++ | ++ | ++ | +/- | - | + | 2 | ||
Olanzapine | + | +++ | +++ | +++ | +++ | + | + | - | + | low | ||
Clozapine | + | +++ | +++ | +++ | +++ | ++ | ||||||
Solian | ++ | + | + | + | + | + | ||||||
Abilify | + | + | + | + | + | + | - | - | ||||
Geodon | + | ++ | + | + | + | ++ | ||||||
haldol | ||||||||||||
doxepin | 1 | |||||||||||
remeron | high | |||||||||||
elavil | 4 | |||||||||||
trazodone |
Valid ID, such as Driver’s license Employment or School ID Social Security card Green Card Valid Passport Veteran’s ID Insurance card or Medical card (if you have one) Proof of income for every household member, Which may include a paycheck stub OR a copy of your tax form reporting your income OR a bank statement if you receive direct deposit Proof of residence, for example, a bill addressed to you sent by mail Evidence of health or dental insurance coverage, if any A picture ID card
Different names for holistic types of medicine across the world
holistic | alternative | integrative | natural | homeopathic | naturopaths | |
holistic | ||||||
alternative | acupnture | |||||
integrative | surgery pharmaceuticals herbs chirpractic |
|||||
natural | herbs massage acupuncture |
|||||
homeopathic | europe & india | |||||
naturopaths |
Nutrition based treatments: GERD, Kidney Stones, T2D